Calculate exact margin requirements, STT, stamp duty, GST, SEBI fees, and brokerage for Nifty, Bank Nifty, FinNifty, and stock F&O. Compare total costs across Zerodha, Angel One, Groww, and Upstox.
| Charge | Rate | On | Amount (₹) |
|---|
Total cost of this exact trade on each broker (brokerage + taxes + charges):
| Instrument | Lot Size | Tick Size | Approx. OTM Sell Margin (1 lot) | Approx. ATM Sell Margin (1 lot) |
|---|---|---|---|---|
| Bank Nifty | 15 | ₹0.05 | ₹45,000 - ₹65,000 | ₹90,000 - ₹1,20,000 |
| Nifty 50 | 25 | ₹0.05 | ₹50,000 - ₹70,000 | ₹1,00,000 - ₹1,40,000 |
| FinNifty | 25 | ₹0.05 | ₹25,000 - ₹40,000 | ₹50,000 - ₹70,000 |
| MidcpNifty | 50 | ₹0.05 | ₹30,000 - ₹50,000 | ₹60,000 - ₹90,000 |
| Sensex (BSE) | 10 | ₹0.05 | ₹40,000 - ₹60,000 | ₹80,000 - ₹1,10,000 |
Open a free account and get $30 in trading credits. Practice with real-time Bank Nifty data.
Claim $30 Free Credit